TotalTrade importa le operazioni nel Trading Journal tramite collegamento automatico o caricamento dello storico. L’autoimport è disponibile attraverso MetaTrader 5 e cTrader. Per le altre piattaforme supportate puoi caricare un file nel formato previsto dall’importatore.
Piattaforme e servizi supportati
| Piattaforma / servizio | Importazione |
|---|---|
| MetaTrader 5 | Importazione file · Autoimport |
| cTrader | Importazione file · Autoimport |
| NinjaTrader | Importazione file |
| Volsys / Deepcharts | Importazione file |
| FTMO | Importazione file |
| TopstepX | Importazione file |
| Tradovate | Importazione file |
| Interactive Brokers | Importazione file |
| TradingView | Importazione file |
| MetaTrader 4 | Importazione file |
Elenco dei broker compatibili
Cerca il nome del broker nell’elenco alfabetico. Autoimport identifica la sincronizzazione attraverso una piattaforma supportata; Importazione file indica il caricamento dello storico.
| Broker | Importazione |
|---|---|
| AAAFx | Importazione file · Autoimport |
| Accuindex | Importazione file · Autoimport |
| ActivTrades | Importazione file · Autoimport |
| AdmiralMarkets | Importazione file · Autoimport |
| ADN Broker | Importazione file · Autoimport |
| ADSS | Importazione file · Autoimport |
| AdvancedMarkets | Importazione file · Autoimport |
| AETOS | Importazione file · Autoimport |
| Afterprime | Importazione file · Autoimport |
| AgenaMarkets | Importazione file · Autoimport |
| Agile Global | Importazione file · Autoimport |
| Aksys Global | Importazione file · Autoimport |
| Alamiya Markets | Importazione file · Autoimport |
| Alpari | Importazione file · Autoimport |
| Alpha Tick | Importazione file · Autoimport |
| AlphaGlobalMarket | Importazione file · Autoimport |
| AmanaCapital | Importazione file · Autoimport |
| AnzoCapital | Importazione file · Autoimport |
| Aspire Global | Importazione file · Autoimport |
| ATC Brokers | Importazione file · Autoimport |
| ATFX-GM | Importazione file · Autoimport |
| Aurra Markets | Importazione file · Autoimport |
| AvaTrade | Importazione file · Autoimport |
| AxelPrivateMarket | Importazione file · Autoimport |
| Axi | Importazione file · Autoimport |
| Axiory | Importazione file · Autoimport |
| AYA Markets | Importazione file · Autoimport |
| BIC Markets | Importazione file · Autoimport |
| Black Bull | Importazione file · Autoimport |
| Blackridge | Importazione file · Autoimport |
| Blackwell | Importazione file · Autoimport |
| Blue Suisse | Importazione file · Autoimport |
| Blueberry | Importazione file · Autoimport |
| Bold prime | Importazione file · Autoimport |
| BrightWin | Importazione file · Autoimport |
| BroctagonPrime | Importazione file · Autoimport |
| Bull souq | Importazione file · Autoimport |
| Bullfy | Importazione file · Autoimport |
| BullWaves | Importazione file · Autoimport |
| Bybit | Importazione file · Autoimport |
| CA Markets | Importazione file · Autoimport |
| Capital Nine | Importazione file · Autoimport |
| Capital.com | Importazione file · Autoimport |
| CapitalXtend | Importazione file · Autoimport |
| Cedra FX | Importazione file · Autoimport |
| CM Trading | Importazione file · Autoimport |
| CMC Markets | Importazione file · Autoimport |
| Coinexx | Importazione file · Autoimport |
| CPT Markets | Importazione file · Autoimport |
| CWG Markets | Importazione file · Autoimport |
| CXM Direct | Importazione file · Autoimport |
| Darwinex | Importazione file · Autoimport |
| Decode Global | Importazione file · Autoimport |
| Dollars Markets | Importazione file · Autoimport |
| Dominion Markets | Importazione file · Autoimport |
| Dukascopy | Importazione file · Autoimport |
| Dynamic Markets | Importazione file · Autoimport |
| E8 Markets | Importazione file · Autoimport |
| ECN Trade | Importazione file · Autoimport |
| EGM Securities | Importazione file · Autoimport |
| Eightcap | Importazione file · Autoimport |
| Equiti | Importazione file · Autoimport |
| Errante | Importazione file · Autoimport |
| Euro Trader | Importazione file · Autoimport |
| Exclusive Markets | Importazione file · Autoimport |
| Exness | Importazione file · Autoimport |
| FastOne | Importazione file · Autoimport |
| FBS | Importazione file · Autoimport |
| Fibo Group | Importazione file · Autoimport |
| Focus Markets | Importazione file · Autoimport |
| Forex.com | Importazione file · Autoimport |
| Fortuna Markets | Importazione file · Autoimport |
| Fortune Prime | Importazione file · Autoimport |
| FP Markets | Importazione file · Autoimport |
| FPMTrading | Importazione file · Autoimport |
| Fullerton Market | Importazione file · Autoimport |
| Funded Next | Importazione file · Autoimport |
| FundedTradingPlus | Importazione file · Autoimport |
| Fusion Markets | Importazione file · Autoimport |
| FX Globe | Importazione file · Autoimport |
| FX Live Capital | Importazione file · Autoimport |
| FX PIG | Importazione file · Autoimport |
| FX Smart Bull | Importazione file · Autoimport |
| FX View | Importazione file · Autoimport |
| FXCC | Importazione file · Autoimport |
| FXFlat | Importazione file · Autoimport |
| FXGT | Importazione file · Autoimport |
| FXNX | Importazione file · Autoimport |
| FXOpen | Importazione file · Autoimport |
| FxPro | Importazione file · Autoimport |
| FXTM | Importazione file · Autoimport |
| GBE Global | Importazione file · Autoimport |
| GMI Markets | Importazione file · Autoimport |
| GoDo | Importazione file · Autoimport |
| Golden Brokers | Importazione file · Autoimport |
| Golden Deer | Importazione file · Autoimport |
| Golden Fortune | Importazione file · Autoimport |
| GoMarkets | Importazione file · Autoimport |
| GTC Global Trade | Importazione file · Autoimport |
| Hantec | Importazione file · Autoimport |
| Hero Fx | Importazione file · Autoimport |
| Hoya markets | Importazione file · Autoimport |
| HYCM | Importazione file · Autoimport |
| iBull Capital | Importazione file · Autoimport |
| IC Markets | Importazione file · Autoimport |
| IFC Markets | Importazione file · Autoimport |
| IFX Brokers | Importazione file · Autoimport |
| IG | Importazione file · Autoimport |
| Info Global Markets | Importazione file · Autoimport |
| INGOT Brokers | Importazione file · Autoimport |
| Interstellar FX | Importazione file · Autoimport |
| INTERTRADER | Importazione file · Autoimport |
| iQuoto | Importazione file · Autoimport |
| Iron FX | Importazione file · Autoimport |
| IST Markets | Importazione file · Autoimport |
| Itexsys | Importazione file · Autoimport |
| JFD Brokers | Importazione file · Autoimport |
| JM Financial | Importazione file · Autoimport |
| Juno Markets | Importazione file · Autoimport |
| Just2Trade | Importazione file · Autoimport |
| Key To Markets | Importazione file · Autoimport |
| Kohle Capital | Importazione file · Autoimport |
| Kumo Markets | Importazione file · Autoimport |
| KVB | Importazione file · Autoimport |
| LDN Global | Importazione file · Autoimport |
| Lead Capital Corp | Importazione file · Autoimport |
| Leverate | Importazione file · Autoimport |
| Libertex | Importazione file · Autoimport |
| Lite Finance | Importazione file · Autoimport |
| LMAX | Importazione file · Autoimport |
| Long Asia | Importazione file · Autoimport |
| Lord Prime | Importazione file · Autoimport |
| M4 Markets | Importazione file · Autoimport |
| Macro Markets | Importazione file · Autoimport |
| Maono Global | Importazione file · Autoimport |
| Markets.com | Importazione file · Autoimport |
| Maxrich Group | Importazione file · Autoimport |
| Merkanda | Importazione file · Autoimport |
| MetaQuotes | Importazione file · Autoimport |
| MidasFX | Importazione file · Autoimport |
| Mohicans Markets | Importazione file · Autoimport |
| Monex | Importazione file · Autoimport |
| Moya Markets | Importazione file · Autoimport |
| MTrading | Importazione file · Autoimport |
| Multi LP | Importazione file · Autoimport |
| My FX Markets | Importazione file · Autoimport |
| My Maa Markets | Importazione file · Autoimport |
| N1CM | Importazione file · Autoimport |
| Naga Markets | Importazione file · Autoimport |
| Nation FX | Importazione file · Autoimport |
| NCM | Importazione file · Autoimport |
| No Limit Markets | Importazione file · Autoimport |
| Nord FX | Importazione file · Autoimport |
| OANDA | Importazione file · Autoimport |
| Oanda Prop Trader | Importazione file · Autoimport |
| OctaFX | Importazione file · Autoimport |
| OFG Esperio | Importazione file · Autoimport |
| One Royal | Importazione file · Autoimport |
| Opo group | Importazione file · Autoimport |
| Orbex Global | Importazione file · Autoimport |
| Orca Markets | Importazione file · Autoimport |
| Ox Securities | Importazione file · Autoimport |
| PDMBulls | Importazione file · Autoimport |
| Pepperstone | Importazione file · Autoimport |
| PFH Markets | Importazione file · Autoimport |
| Pleasing Golden | Importazione file · Autoimport |
| PLM Global | Importazione file · Autoimport |
| Plus Capital | Importazione file · Autoimport |
| PPD Exchange | Importazione file · Autoimport |
| Pravda Markets | Importazione file · Autoimport |
| PU Prime | Importazione file · Autoimport |
| Pure Market | Importazione file · Autoimport |
| Purple Trading | Importazione file · Autoimport |
| Qorva Markets | Importazione file · Autoimport |
| Quantix FS | Importazione file · Autoimport |
| Radex Markets | Importazione file · Autoimport |
| Raise Global | Importazione file · Autoimport |
| Rally Trade | Importazione file · Autoimport |
| Raze Global | Importazione file · Autoimport |
| Robo Markets | Importazione file · Autoimport |
| Rocket X | Importazione file · Autoimport |
| Scandinavian Capital | Importazione file · Autoimport |
| Scope Markets | Importazione file · Autoimport |
| Seacrest Markets | Importazione file · Autoimport |
| SEC Markets | Importazione file · Autoimport |
| Seven Star Markets | Importazione file · Autoimport |
| Six Global Markets | Importazione file · Autoimport |
| Squared Financial | Importazione file · Autoimport |
| ST Market | Importazione file · Autoimport |
| Swiss quote | Importazione file · Autoimport |
| Switch Markets | Importazione file · Autoimport |
| Sword Capital | Importazione file · Autoimport |
| Taurex | Importazione file · Autoimport |
| Teletrade | Importazione file · Autoimport |
| Think Markets | Importazione file · Autoimport |
| Tickmill | Importazione file · Autoimport |
| TIO Markets | Importazione file · Autoimport |
| Titan FX | Importazione file · Autoimport |
| TNFX | Importazione file · Autoimport |
| Top FX | Importazione file · Autoimport |
| TP Trades Group | Importazione file · Autoimport |
| TPFx | Importazione file · Autoimport |
| Trade245 | Importazione file · Autoimport |
| Tradeview | Importazione file · Autoimport |
| Trading Road | Importazione file · Autoimport |
| Tradona Markets | Importazione file · Autoimport |
| Trive Financial | Importazione file · Autoimport |
| Ultima Markets | Importazione file · Autoimport |
| Uniglobe Markets | Importazione file · Autoimport |
| Valutrades | Importazione file · Autoimport |
| Vantage FX | Importazione file · Autoimport |
| Vestrado | Importazione file · Autoimport |
| Vida Markets | Importazione file · Autoimport |
| VPFX | Importazione file · Autoimport |
| VT Markets | Importazione file · Autoimport |
| We Trade | Importazione file · Autoimport |
| Weltrade | Importazione file · Autoimport |
| Windsor Brokers | Importazione file · Autoimport |
| XA Markets | Importazione file · Autoimport |
| XBTFX | Importazione file · Autoimport |
| XGlobal | Importazione file · Autoimport |
| XM Global | Importazione file · Autoimport |
Collegare un conto MetaTrader 5
Se utilizzi IC Markets su MT5, puoi collegare il conto a TotalTrade e importare automaticamente le operazioni. La guida MetaTrader 5 spiega dove inserire account, password investitore e server. Il collegamento serve a leggere lo storico per il Journal.
Importare un file nel Trading Journal
Esporta lo storico dalla piattaforma e caricalo nel percorso di importazione corrispondente su TotalTrade. Mantieni il formato originale del report. Dopo l’importazione ritrovi le operazioni nel Journal e puoi analizzarle per periodo, asset e strategia.



